THC Logo ISO/DIN Standard Double Pitch Conveyor Roller Chains

ISO/DIN Standard Double Pitch Conveyor Roller Chains (Standard Roller Type)
Standard Roller Series

THC Chain # P d1 b1 d2 t T h2 L Lc Q(min) (kN) Wt. (kg/m)
C208B 25.40 8.51 7.75 4.45 1.65 1.65 11.80 17.00 18.20 17.80 0.56
C210B 31.75 10.16 9.65 5.08 1.65 1.65 14.60 19.20 20.50 22.20 0.70
C212B 38.10 12.07 11.68 5.72 1.80 1.80 16.00 22.00 23.40 28.90 0.79
C216B 50.80 15.88 17.02 8.28 3.20 4.00 20.90 35.30 36.70 60.00 2.10
C220B 63.50 19.05 19.56 10.19 3.60 4.50 26.00 40.40 44.00 95.00 2.78
C224B 76.20 25.40 25.40 14.63 5.00 6.00 33.40 53.40 60.00 160.00 5.20

ISO/DIN Standard Double Pitch Conveyor Roller Chains (Oversized Roller Type)
Oversized Roller Series

THC Chain # P d1 b1 d2 t T h2 L Lc Q(min) (kN) Wt. (kg/m)
C208BL 25.40 15.88 7.75 4.45 1.65 1.65 11.80 17.00 18.20 17.80 0.88
C210BL 31.75 19.05 9.65 5.08 1.65 1.65 14.60 19.20 20.50 22.20 1.17
C212BL 38.10 22.23 11.68 5.72 1.80 1.80 16.00 22.00 23.40 28.90 1.42
C216BL 50.80 28.58 17.02 8.28 3.20 4.00 20.90 35.30 36.70 60.00 3.23
C220BL 63.50 39.67 19.56 10.19 3.60 4.50 26.00 40.40 44.00 95.00 5.00
C224BL 76.20 44.45 25.40 14.63 5.00 6.00 33.00 53.30 57.70 160.00 7.85

Home | Back to Conveyor Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.