|
THC Chain # | P | b1 | d1 | d2 | Q0 (daN) | Q0 (daN) (Extra) |
DK4011S | 101.6 | 27.6 | 26.5 | 12.7 | 9000 | 16000 |
SK4022S | 152.4 | 36.5 | 34.9 | 15.9 | 19000 | 28500 |
DK3081S (U-270) |
200 | 36.5 | 34.9 | 15.9 | 19000 | 28500 |
DK3081S (U-350) |
||||||
DK3085S (U-270) |
51.8 | 40.1 | 19.1 | 25000 | 40000 | |
DK3085S (U-350) |
||||||
DK3085S (U-430) |
||||||
DK3090S (U350) | 57.6 | 44.5 | 22.2 | 32000 | 51000 | |
DK3090S (U-430) |
||||||
DK3091S | 250 | 57.6 | 44.5 | 22.2 | 32000 | 51000 |
DK3095S | 67.4 | 50.8 | 25.4 | 50000 | 70000 | |
DK3096S | 300 | 67.4 | 50.8 | 25.4 | 50000 | 70000 |
DK50H200M | 200 | 57.6 | 50.8 | 25.4 | - | 50000 |
DK75H200M | 67.4 | 63.5 | 31.75 | - | 75000 | |
DK75H250M | 250 | 67.4 | 63.5 | 31.75 | - | 75000 |
DK75H300M | 300 | 67.4 | 63.5 | 35.0 | - | 75000 |
DK100H250M | 250 | 75.0 | 70.0 | 35.0 | - | 100000 |
DK100H300M | 300 | 75.0 | 70.0 | 35.0 | - | 100000 |
DK100H350M | 350 | 75.0 | 70.0 | 38.5 | - | 100000 |
DK120H300M | 300 | 82.5 | 75.0 | 38.5 | - | 120000 |
DK120H350M | 350 | 82.5 | 75.0 | 41.75 | - | 120000 |
DK140H350M | 85.0 | 82.0 | 44.5 | - | 140000 | |
DK160H350M | 92.5 | 86.0 | - | 160000 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail"THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.