|
THC Chain # | Qm (kN) | P | b1 | d2 | Lc | T | h2 | d1 | d3 | d4 | C | d5 | d7 | c | e |
JM03075 | 30 | 75 | 16.1 | 7.92 | 38 | 3.2 | 22 | 15.9 | - | 31.8 | 15.5 | 31.8 | 42 | 12 | 1.8 |
JM03100 | 100 | ||||||||||||||
JM03125 | 125 | ||||||||||||||
JM03150 | 150 | ||||||||||||||
JM05075 | 55 | 75 | 22.6 | 11.3 | 53.5 | 4.5 | 32 | 22.2 | - | 40 | 19 | 40 | 50 | 14 | 2.5 |
JM05100 | 100 | ||||||||||||||
JM05150 | 150 | ||||||||||||||
JM07075 | 70 | 75 | 22 | 11.1 | 53.5 | 4.5 | 32 | 22.2 | - | 40 | 19 | 40 | 50 | 14 | 2.5 |
JM07100 | 100 | ||||||||||||||
JM07125 | 125 | ||||||||||||||
JM07150 | 150 | ||||||||||||||
JM08066 | 80 | 66.27 | 27 | 11.1 | 66 | 6.3 | 28.6 | 22.2 | - | - | - | - | - | - | - |
JM08101 | 101.6 | 27 | 11.1 | 66 | 6.3 | 28.6 | 22.2 | - | 44.5 | 23 | 44.5 | 60 | 20 | 3 | |
JM08125 | 125 | ||||||||||||||
JM08150 | 150 | ||||||||||||||
JM08152 | 152.4 | 30.2 | 11.1 | 69 | 6.3 | 38.1 | 25.8 | - | 50.8 | 26 | 50.8 | 65 | 20 | 3 | |
JM09100 | 88.2 | 100 | 25.6 | 12 | 64.1 | 6 | 32 | 26.5 | 28.6 | 45 | - | 45 | 60 | 16 | 3 |
JM09125 | 125 | ||||||||||||||
JM09150 | 150 | ||||||||||||||
JM11100 | 115 | 100 | 30 | 14.27 | 73.5 | 6.3 | 38.1 | 29 | 31.8 | 50.8 | 27 | 50.8 | 65 | 20 | 3 |
JM11125 | 125 | ||||||||||||||
JM11150 | 150 | ||||||||||||||
JM11200 | 200 | ||||||||||||||
JM13078 | 130 | 78.11 | 37.1 | 15.9 | 89 | 8 | 38.1 | 31.8 | - | - | - | - | - | - | - |
JM13101 | 101.6 | 31.6 | 15.9 | 84 | 8 | 38.1 | 31.8 | - | 44.5 | 27 | 44.5 | 60 | 20 | 3 | |
JM13150 | 150 | 31.6 | 15.9 | 87.5 | 8 | 38 | 31.8 | 34.9 | 60 | 36.5 | 60 | 80 | 24 | 4 | |
JM13200 | 200 | ||||||||||||||
JM19152 | 190 | 152.4 | 37.1 | 15.9 | 89 | 8 | 44.5 | 34.9 | - | 57.2 | 32 | 57.2 | 75 | 25 | 3.5 |
JM19200 | 200 | 37.1 | 15.9 | 89 | 8 | 44.5 | 34.9 | 38.1 | 65 | 32 | 65 | 85 | 24 | 4 | |
JM19250 | 250 | ||||||||||||||
JM19300 | 300 | ||||||||||||||
JM21152 | 210 | 152.4 | 37.1 | 19.1 | 97.5 | 10 | 50.8 | 40.1 | - | 69.9 | 32.5 | - | - | - | - |
JM25200 | 250 | 200 | 51.4 | 19.1 | 111.5 | 10 | 50.8 | 40.1 | 44.5 | 80 | 44 | 80 | 105 | 34 | 5 |
JM25250 | 250 | ||||||||||||||
JM25300 | 300 | ||||||||||||||
JM28200 | 285 | 200 | 49 | 22.2 | 113 | 10 | 63.5 | 44.5 | - | 85 | 42 | - | - | - | - |
JM28250 | 250 | 57.2 | 22.2 | 121 | 10 | 63.5 | 44.5 | - | 100 | 50 | 100 | 130 | 38 | 6 | |
JM28300 | 300 | ||||||||||||||
JM28450 | 450 | ||||||||||||||
JM32200 | 320 | 200 | 57.2 | 22.2 | 116.5 | 9.5 (10) | 63.5 | 44.5 | 50.8 | 100 | 50 | 100 | 125 | 38 | 6 |
JM32250 | 250 | ||||||||||||||
JM32300 | 300 | ||||||||||||||
JM32450 | 450 | ||||||||||||||
JM48250 | 485 | 250 | 66.7 | 25.4 | 145 | 12.7 | 76.2 | 50.8 | - | 110 | 56 | 110 | 140 | 42 | 7 |
JM48300 | 300 | 66.7 | 25.4 | 145 | 12.7 | 76.2 | 50.8 | - | 125 | 56 | 125 | 160 | 42 | 7 | |
JM48450 | 450 | ||||||||||||||
JM48600 | 600 | ||||||||||||||
JM50250 | 490 | 250 | 67.4 | 25.4 | 143 | 12 | 80 | 50.8 | 57.1 | 125 | - | 125 | 160 | 44 | 7 |
JM50300 | 300 | ||||||||||||||
JM50450 | 450 | ||||||||||||||
JM50600 | 600 | ||||||||||||||
JM51300 | 510 | 300 | 77 | 31.8 | 175.5 | 16 | 76.2 | 67.2 | - | 140 | 65 | 140 | 180 | 49 | 8 |
JM51450 | 450 | ||||||||||||||
JM51600 | 600 | ||||||||||||||
JM55300 | 550 | 300 | 77 | 35 | 160.5 | 12.7 | 90 | 70 | - | 140 | 68 | 140 | 180 | 49 | 8 |
JM55350 | 350 | ||||||||||||||
JM55400 | 400 | ||||||||||||||
JM65300 | 637 | 300 | 75 | 75 | 170 | 16 | 75 | 57.1 | 63.5 | 140 | - | 140 | 180 | 49 | 8 |
JM65450 | 450 | ||||||||||||||
JM80350 | 805 | 350 | 88 | 42 | 189.5 | 16 | 110 | 85 | - | 170 | 76 | 170 | 215 | 56 | 10 |
JM80400 | 400 | ||||||||||||||
JM80500 | 500 | ||||||||||||||
JM113400 | 1,130 | 400 | 100 | 50 | 218.5 | 19 | 130 | 100 | - | 200 | 87 | 200 | 255 | 64 | 11.5 |
JM113600 | 600 |
Please specify the types of roller when ordering the above long pitch engineering class conveyor chain:
1) B (bushed type, rollerless): Rollerless and bushes engaging on sprockets, used for pusher and trolley conveyor with outboard rollers.
2) S Roller: With the outside roller diameter smaller than the height of link plate, is used for bucket elevator and flow conveyors.
3) M Roller: Roller size is between that of S roller and R roller.
4) R Roller: With the outside roller diameter larger than the height of link plate, used for slat, pallet, flight conveyors, etc.
5) F Roller: Flanged roller, used on slat, inclined bucket and pan conveyors.
6) Attachments: A2, K2, A3, K3, SA2, SK2, A2W, A3W, GA2, GK2, G4, or as per customers' requirements.
7) The above chains are available in versions of zinc-plating and stainless steel chain on request.
Home | Back to Conveyor Chain | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.