|
THC Chain # | P | d1 | w | b1 | h2 | T | d2 | Q(min) |
WZ25265 | 265 | 80 | 34 | 51.4 | 50.8 | 10 | 19.10 | 25000 |
WZ12063 | 63.5 | 39.7 | 16 | 19.1 | 28.6 | 4.8 | 11.10 | 12460 |
WZ08063 | 63.5 | 39.7 | 16 | 19.1 | 28.6 | 4.8 | 9.53 | 8000 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.