|
THC Chain # | P | d3 | b1 | d2 | h2 | A.T.S. |
SR234 DK234B | 66.27 | 22.6 | 27.0 | 11.10 | 28.6 | 8000 |
SR488 DK488B | 28.6 | |||||
SR488.F | 28.6 | |||||
SR235 | 78.11 | 31.8 | 36.5 | 14.27 | 38.1 | 11500 |
SR4103 DK4103B | 31.8 | 19.10 | 44.5 | 11400 | ||
SR0340 DK0340B |
101.60 | 36.5 | 41.3 | 15.90 | 44.5 | 11400 |
SRH124 DK124B | 54.0 | 19.10 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.