|
THC Chain # | P | d1 | b1 | h4 | T | L |
JM03075 | 75 | 31.8 | 16.1 | 36.9 | 3.2 | 38.0 |
JM03100 | 100 | |||||
JM07100 | 100 | 40 | 22 | 44 | 4.5 | 53.5 |
JM07150 | 150 | |||||
JM08150 | 150 | 44.5 | 27 | 50.3 | 6.3 | 66.0 |
JM11150 | 150 | 50.8 | 30 | 57.4 | 6.3 | 73.5 |
JM11200 | 200 | |||||
JM19152 | 152.4 | 57.2 | 37.1 | 63.5 | 8.0 | 89.0 |
JM19200 | 200 | 65 | 37.1 | 73.5 | 8.0 | 89.0 |
JM19250 | 250 | |||||
JM25250 | 250 | 80 | 51.4 | 90 | 10.0 | 106.5 |
JM25300 | 300 | |||||
JM28200 | 200 | 85 | 49 | 95.5 | 10.0 | 103 |
JM28300 | 300 | 57.2 | 121 | |||
JM48250 | 250 | 110 | 66.7 | 112 | 12.7 | 145 |
JM48300 | 300 | 100 | ||||
JM48400 | 400 | |||||
JM51450 | 450 | 110 | 77 | 125 | 16.0 | 175.5 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.