|
THC Chain # | Roller Type | P | b1 | d1 | d2 | h2 | A. T. S. (daN) |
RO3140 | S | 44.45 | 25.4 | 25.4 | 12.70 | 42.20 | 20000 |
RO3160 | 50.80 | 31.8 | 28.6 | 13.73 | 48.40 | 22000 | |
RO588 | 66.27 | 28.6 | 22.2 | 11.10 | 28.60 | 11800 | |
RO3 | 78.11 | 38.1 | 31.8 | 15.90 | 38.00 | 21700 | |
RO4 | 103.20 | 49.2 | 44.5 | 22.23 | 54.00 | 63000 | |
RO1112 | R | 93.70 | 27.6 | 44.5 | 15.90 | 38.10 | 9500 |
RO1124B | 101.60 | 31.75 | 38.1 | 12.70 | 31.80 | 9000 | |
RO1124 | 32.6 | 50.8 | 12.70 | 38.10 | 10000 | ||
RO1125 | 32.6 | 50.8 | 17.50 | 44.50 | 15500 | ||
RO0904 | 39.4 | 50.8 | 17.50 | 44.50 | 18000 | ||
RO1113 | 102.60 | 37.5 | 50.8 | 17.50 | 38.10 | 9500 | |
RO1130 | 152.40 | 37.6 | 63.5 | 19.10 | 50.80 | 15500 | |
RO2184 | 34.9 | 76.2 | 22.23 | 50.80 | 20000 | ||
RO2184A | 34.9 | 76.2 | 22.23 | 50.80 | 34000 | ||
RO0906 | 36.5 | 69.9 | 19.10 | 50.80 | 23500 | ||
RO09060 | 36.5 | 69.9 | 19.10 | 50.80 | 31000 | ||
RO09061 | 36.5 | 69.9 | 19.10 | 57.20 | 38500 | ||
RO2178A | 38.1 | 69.9 | 22.23 | 57.20 | 45500 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.