|
THC Chain # | P | d1 | b1 | h2 | T | d2 | Q0 |
WTR03075 | 75 | 31.8 | 16.1 | 22 | 3.2 | 7.92 | 3000 |
WTR03100 | 100 | ||||||
WTR07100 | 100 | 40 | 22 | 32 | 4.5 | 11.1 | 7000 |
WTR07150 | 150 | ||||||
WTR08150 | 150 | 44.5 | 27 | 28.6 | 6.3 | 11.1 | 8000 |
WTR11150 | 150 | 50.8 | 30 | 38.1 | 6.3 | 14.27 | 11500 |
WTR19152 | 152.4 | 57.2 | 37.1 | 44.5 | 8 | 15.9 | 19000 |
WTR19200 | 200 | 65 | |||||
WTR25200 | 200 | 80 | 51.4 | 50.8 | 10 | 19.1 | 25000 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.