|
THC Chain # | P | Depth Gauge Setting | T | U.T.S. (kN) | A.T.S. (kN) |
JL9d-3 | 9.52 (9.33) | 0.65 | 1.3 | 3.5 | 4.2 |
JL8-3 | 8.25 | 0.65 | 1.3 | 6 | 6.9 |
JL8-5 | 8.25 | 0.65 | 1.5 | 7 | 8.0 |
JL9-3 | 9.52 (9.33) | 0.65 | 1.3 | 7 | 8.0 |
JL9-5 | 9.52 (9.33) | 0.65 | 1.5 | 8 | 9.2 |
JL10-6 | 10.26 | 0.76 | 1.6 | 8.5 | 10.4 |
Currently only saw chains with pitch size 10.26 mm (0.404 in) are available.
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.