|
THC Chain # | P | h2 | d2 | T | b1 | A.T.S. (daN) |
WT30150 | 150 | 38.1 | 15.9 | 8.0 | 23.3 | 31500 |
WT30200 | 200 | |||||
WT40150 | 150 | 44.5 | 19.1 | 8.0 | 26.5 | 40500 |
WT40200 | 200 | |||||
WT56200 | 200 | 54 | 22.2 | 10.0 | 29.5 | 56500 |
WT56250 | 250 | |||||
WT63200 | 200 | 57 | 23.8 | 10.0 | 31.5 | 63000 |
WT63250 | 250 | |||||
WT70200 | 200 | 63.5 | 25.4 | 10.0 | 33.5 | 73500 |
WT70250 | 250 | |||||
WT90200 | 200 | 72 | 27.0 | 10.0 | 38.0 | 92500 |
WT90250 | 250 | |||||
WT115250 | 250 | 76.2 | 31.8 | 12.7 | 40.0 | 114000 |
WT115300 | 300 | |||||
WT140250 | 250 | 85 | 35.0 | 14.0 | 47.5 | 143000 |
WT140300 | 300 | |||||
WT180300 | 300 | 95 | 42.0 | 16.0 | 525.5 | 177500 |
WT180350 | 350 | |||||
WT210300 | 300 | 110 | 42.0 | 16.0 | 59.0 | 219500 |
WT210350 | 350 | |||||
WT250200 | 200 | 112 | 46.0 | 20.0 | 66.0 | 248500 |
WT250350 | 350 | |||||
WT280300 | 300 | 122 | 50.0 | 20.0 | 67.0 | 277500 |
WT280350 | 350 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.