|
THC Chain # | Roller Type | P | b1 | d1 | d2 | h2 | A.T.S. (daN) |
RF204 | S | 66.27 | 27.0 | 22.2 | 11.1 | 28.60 | 8000 |
RF205 | 78.11 | 37.1 | 31.8 | 15.9 | 38.10 | 13000 | |
RF206 | R | 78.11 | 37.1 | 44.5 | 15.9 | 38.10 | 13000 |
RF2188 | 101.60 | 33.9 | 44.5 | 15.9 | 41.3 | 14000 | |
RF0904 | 101.60 | 29.4 | 50.8 | 17.5 | 44.5 | 18000 | |
RF1113 | 101.60 | 32.6 | 50.8 | 15.9 | 38.1 | 12000 | |
RF2126 | 102.60 | 36.3 | 63.5 | 15.9 | 47.6 | 14000 | |
RF212 | 152.40 | 37 | 69.9 | 19.1 | 50.8 | 21000 | |
RF2124 | 40 | 69.9 | 19.1 | 50.8 | 23500 | ||
RF09060 | 37 | 69.9 | 19.1 | 50.8 | 31000 | ||
RF09061 | 37 | 69.9 | 19.1 | 57.2 | 38500 | ||
RF2178A | 38.1 | 69.9 | 22.23 | 57.2 | 45500 | ||
RF2198A | 38.1 | 69.9 | 22.23 | 57.2 | 52000 | ||
RF09063 | 36.5 | 76.2 | 24.00 | 63.5 | 50000 | ||
RF36008 | 203.20 | 46 | 88.9 | 25.4 | 76.2 | 60000 | |
RF17009 | 228.60 | 51.4 | 88.9 | 19.10 | 50.8 | 25000 | |
RF2315 | 43 | 76.2 | 22.23 | 63.5 | 28000 | ||
RF2129 | 40 | 82.5 | 19.10 | 57.2 | 20500 | ||
RF26009 | 57.2 | 76.2 | 22.23 | 63.5 | 31500 | ||
RF17012 | 304.80 | 51.4 | 88.9 | 19.10 | 50.8 | 25000 | |
RF26012 | 57.2 | 76.2 | 22.23 | 63.5 | 31500 | ||
RF60012 | 77 | 140 | 35.00 | 100 | 363500 | ||
RF17018 | 457.20 | 51.4 | 88.9 | 19.10 | 50.8 | 25000 | |
RF26018 | 57.2 | 76.2 | 22.23 | 63.5 | 31500 | ||
RF60018 | 77 | 140 | 35.00 | 100 | 63500 | ||
RF90018 | 88 | 155 | 42.00 | 120 | 95000 | ||
RF120018 | 100 | 165 | 50.00 | 130 | 113000 |
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.