|
THC Chain # | P | d1 | b1 | d2 | T | h2 | Pt | L | U.T.S. (kN) | Wt. (kg/m) |
25DT-1 | 6.35 | 3.30 | 3.10 | 2.31 | 0.80 | 5.90 | - | 7.80 | 3.50 | 0.15 |
25DT-2 | 6.40 | 14.20 | 7.00 | 0.28 | ||||||
35DT-1 | 9.525 | 5.08 | 4.68 | 3.58 | 1.30 | 9.00 | - | 12.00 | 7.90 | 0.33 |
35DT-2 | 10.13 | 22.20 | 15.80 | 0.63 | ||||||
41DT-1 | 12.70 | 7.77 | 6.25 | 3.59 | 1.30 | 9.73 | - | 13.75 | 6.70 | 0.41 |
41DT-2 | 11.95 | 25.70 | 13.34 | 0.81 | ||||||
40DT-1 | 12.70 | 7.92 | 7.85 | 3.96 | 1.52 | 12.00 | - | 16.60 | 14.10 | 0.62 |
40DT-2 | 14.38 | 31.00 | 28.20 | 1.12 | ||||||
50DT-1 | 15.875 | 10.16 | 9.40 | 5.08 | 2.00 | 15.00 | - | 20.50 | 22.20 | 1.02 |
50DT-2 | 18.11 | 38.60 | 44.40 | 2.00 | ||||||
60DT-1 | 19.05 | 11.91 | 12.57 | 5.94 | 2.40 | 18.00 | - | 25.30 | 31.80 | 1.50 |
60DT-2 | 22.78 | 48.10 | 63.60 | 2.92 | ||||||
80DT-1 | 25.40 | 15.88 | 15.75 | 7.92 | 3.20 | 23.50 | - | 32.70 | 56.70 | 2.60 |
80DT-2 | 29.29 | 62.00 | 113.40 | 5.15 | ||||||
100DT-1 | 31.75 | 19.05 | 18.90 | 9.52 | 4.00 | 30.00 | - | 39.60 | 88.50 | 3.91 |
100DT-2 | 35.76 | 75.40 | 177.00 | 7.80 | ||||||
120DT-1 | 38.10 | 22.23 | 25.22 | 11.11 | 4.90 | 35.80 | - | 50.00 | 127.00 | 5.62 |
120DT-2 | 45.44 | 95.50 | 254.00 | 11.70 | ||||||
140DT-1 | 44.45 | 25.40 | 25.22 | 12.71 | 5.60 | 41.50 | - | 53.80 | 172.40 | 7.50 |
140DT-2 | 48.87 | 102.70 | 344.80 | 15.14 |
Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.