|
THC Chain # | P | d1 | b1 | L | h1 | h2 | Lc | d2 | Wt. (kg/m) |
40PC | 12.70 | 7.94 | 7.95 | 20.0 | 6.0 | 6.7 | 23.1 | 4.0 | 0.36 |
50PC | 15.875 | 10.16 | 9.80 | 23 | 7.0 | 7.5 | 29.8 | 5.3 | 0.60 |
60PC | 19.05 | 11.91 | 12.60 | 30.0 | 8.0 | 9.0 | 3.50 | 6.0 | 0.72 |
Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.