|
THC Chain # | P | d1 | b1 | d2 | t | T | h2 | Pt | L | Lc | U.T.S. (kN) | Wt. (kg/m) |
C08BSS-1 | 12.70 | 8.51 | 7.75 | 4.45 | 1.65 | 1.65 | 11.80 | - | 17.00 | 18.20 | 10.00 | 0.80 |
C08BSS-2 | 13.92 | 31.00 | 32.20 | 19.00 | 1.58 | |||||||
C08BSS-3 | 44.90 | 46.10 | 27.00 | 2.36 | ||||||||
C10BSS-1 | 15.875 | 10.16 | 9.65 | 5.08 | 1.65 | 1.65 | 14.60 | - | 19.20 | 20.50 | 13.70 | 1.01 |
C10BSS-2 | 16.59 | 35.80 | 37.20 | 27.00 | 2.00 | |||||||
C10BSS-3 | 52.40 | 53.80 | 37.80 | 2.99 | ||||||||
C12BSS-1 | 19.05 | 12.07 | 11.68 | 5.72 | 1.80 | 1.80 | 16.00 | - | 22.00 | 23.40 | 15.60 | 1.32 |
C12BSS-2 | 19.46 | 41.50 | 42.90 | 29.60 | 2.62 | |||||||
C12BSS-3 | 60.90 | 62.30 | 41.40 | 3.89 | ||||||||
C16BSS-1 | 25.40 | 15.88 | 17.02 | 8.28 | 3.20 | 4.00 | 20.90 | - | 35.30 | 36.70 | 40.50 | 2.97 |
C16BSS-2 | 31.88 | 67.20 | 68.60 | 79.00 | 5.89 | |||||||
C16BSS-3 | 99.10 | 100.50 | 110.00 | 8.81 | ||||||||
C20BSS-1 | 31.75 | 19.05 | 19.56 | 10.19 | 3.60 | 4.50 | 26.00 | - | 40.40 | 44.00 | 56.00 | 4.12 |
C20BSS-2 | 36.45 | 76.90 | 80.50 | 107.50 | 8.16 | |||||||
C20BSS-3 | 113.30 | 116.90 | 151.20 | 12.20 | ||||||||
C24BSS-1 | 38.10 | 25.40 | 25.40 | 14.63 | 5.00 | 6.00 | 33.00 | - | 53.30 | 57.70 | 92.80 | 7.52 |
C24BSS-2 | 48.36 | 101.70 | 106.10 | 171.70 | 14.87 | |||||||
C24BSS-3 | 150.00 | 154.40 | 250.00 | 22.22 | ||||||||
C28BSS-1 | 44.45 | 27.94 | 30.99 | 15.90 | 6.20 | 7.50 | 36.70 | - | 65.10 | 69.00 | 122.50 | 9.87 |
C28BSS-2 | 59.56 | 124.70 | 128.60 | 226.60 | 19.54 | |||||||
C28BSS-3 | 184.30 | 188.20 | 330.70 | 29.21 | ||||||||
C32BSS-1 | 50.80 | 29.21 | 30.99 | 17.81 | 6.20 | 7.00 | 41.90 | - | 65.60 | 70.00 | 150.00 | 10.53 |
C32BSS-2 | 58.55 | 124.10 | 128.50 | 277.50 | 20.78 | |||||||
C32BSS-3 | 182.70 | 187.10 | 405.00 | 31.03 |
Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.