|
THC Chain # | P | d1 | d2 | T | B | A | BF Radius | Q(min) (kN) | Wt (kg/m) |
SS815-K225 | 38.1 | 13 | 6.35 | 3 | 42.05 | 57.1 | 150 | 10.2 | 2.18 |
SS815-K250 | 63.5 | 2.32 | |||||||
SS815-K263 | 66.7 | 2.40 | |||||||
SS815-K325 | 82.6 | 2.73 | |||||||
SS815-K350 | 88.9 | 3.00 | |||||||
SS815-K400 | 101.6 | 3.20 | |||||||
SS815-K425 | 114.3 | 3.48 | |||||||
SS815-K600 | 152.4 | 4.38 | |||||||
SS815-K750 | 190.5 | 5.27 | |||||||
SS2815-K750 | 80.4 | 190.5 | 20.0 | 5.90 |
Stainless steel one piece table top chains: sideflexing, bevel and tab
THC Chain # | P | d1 | d2 | T | B | A | SF Radius | Q(min) (kN) | Wt (kg/m) |
SS881-K325 | 38.1 | 13 | 6.35 | 3 | 383.3 | 82.6 | 457.2 | 9.3 | 3.0 |
SS881-K450 | 114.3 | 609.6 | 3.7 | ||||||
SS881-K750 | 190.5 | 609.6 | 5.5 | ||||||
SS881T-K325 | 82.6 | 457.2 | 3.2 | ||||||
SS881T-K450 | 114.3 | 609.6 | 3.9 | ||||||
SS881T-K750 | 190.5 | 609.6 | 5.7 |
Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.