|
THC Chain # | P | b1 | d2 | L | h1 | Guide | # of Plates | U. T. S. (kN) | Wt. (kg/m) |
CL04A23 | 6.35 | 3.10 | (2.7)2.52 | 6.2 | 3.92 | Side | 5 | 5.0 | 0.173 |
CL04A34 | 5.18 | (2.7)2.52 | 8.4 | 3.92 | Side | 7 | 7.6 | 0.248 | |
CL04A45 | 7.25 | (2.7)2.52 | 11.0 | 3.92 | Side | 9 | 9.5 | 0.340 | |
CL04R23 | 3.10 | 2.5 | 6.2 | 3.90 | Center | 5 | 5.2 | 0.169 | |
CL04R34 | 5.18 | 2.5 | 8.4 | 3.90 | Center | 7 | 7.8 | 0.242 | |
CL04R45 | 7.25 | 2.5 | 10.6 | 3.90 | Center | 9 | 10.4 | 0.315 |
Home | Back to Transmission Drive Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.