|
ANSI Chain # | ISO Chain # | P | d1 | b1 | d2 | h2 | t/T | Pt | L | Lc | U.T.S. (kN) | Wt. (kg/m) |
80OFC-1 | 16A | 25.40 | 15.88 | 15.75 | 7.92 | 24.10 | 3.18 | - | 32.60 | 36.20 | 55.60 | 2.76 |
80OFC-2 | 29.29 | 61.90 | 65.50 | 111.20 | 5.45 | |||||||
80OFC-3 | 91.20 | 94.80 | 166.80 | 8.15 | ||||||||
100OFC-1 | 20A | 31.75 | 19.05 | 18.90 | 9.53 | 30.10 | 3.96 | - | 39.60 | 43.60 | 86.84 | 4.15 |
100OFC-2 | 35.76 | 75.40 | 79.40 | 173.88 | 8.20 | |||||||
100OFC-3 | 111.20 | 115.20 | 260.52 | 12.23 | ||||||||
120OFC-1 | 24A | 38.10 | 22.23 | 25.22 | 11.10 | 36.10 | 4.75 | - | 49.90 | 54.10 | 125.10 | 6.05 |
120OFC-2 | 45.44 | 95.30 | 99.50 | 250.20 | 11.99 | |||||||
120OFC-3 | 140.80 | 145.00 | 375.30 | 17.93 | ||||||||
140OFC-1 | 28A | 44.45 | 25.40 | 25.22 | 12.70 | 42.10 | 5.56 | - | 53.70 | 58.40 | 170.27 | 7.99 |
140OFC-2 | 48.87 | 102.60 | 107.30 | 340.54 | 15.44 | |||||||
140OFC-3 | 151.90 | 156.10 | 510.81 | 23.09 | ||||||||
160OFC-1 | 32A | 50.80 | 28.58 | 31.55 | 14.27 | 48.10 | 6.35 | - | 63.90 | 69.00 | 222.40 | 10.33 |
160OFC-2 | 58.55 | 122.50 | 127.60 | 444.80 | 20.50 | |||||||
160OFC-3 | 181.00 | 186.10 | 667.20 | 30.67 | ||||||||
200OFC-1 | 40A | 63.50 | 39.68 | 37.85 | 19.85 | 60.00 | 7.92 | - | 77.90 | 84.50 | 347.41 | 17.05 |
200OFC-2 | 71.55 | 149.50 | 156.10 | 695.00 | 33.83 | |||||||
200OFC-3 | 221.00 | 227.60 | 1,042.50 | 50.63 | ||||||||
240OFC-1 | 48A | 76.20 | 47.63 | 47.35 | 23.81 | 72.39 | 9.52 | - | 95.10 | 102.20 | 500.40 | 24.93 |
240OFC-2 | 87.83 | 183.00 | 194.10 | 1,000.80 | 49.54 | |||||||
240OFC-3 | 270.80 | 277.90 | 1,501.20 | 74.16 |
Certified documents of technical data and materials on request.
Home | Back to Transmission Drive Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.