THC Logo Agricultural Roller Chains

THC brand Agricultural Roller Chains are strictly built in accordance with ISO487. These chains are typically applied in combine harvesters, round balers, feed wagon lifts, etc. Attachments are also available (A1, ATT, C5E, C6E, C11E, C13E, C17E, C30E, CPE, A19, F14, F4, K1, K19, K25, K27, K39M, KV41M and OL).

THC Chain # P b1 d1 d2 h2 T L UTS (kN)
CA550 41.40 20.20 16.87 7.16 19.30 2.65 34.90 39.10
CA550-45 41.40 19.81 15.24 7.16 19.05 2.75 34.50 45.00
CA550-55 41.40 19.81 17.78 7.16 19.05 2.75 34.50 45.00
CA550HD 41.40 19.48 16.66 8.28 19.81 3.05 36.83 -
CA551X* 41.40 20.24 16.66 11.10 28.58 3.94 42.06 -
CA555 41.40 12.70 16.81 7.16 19.30 3.15 29.60 42.90
CA557 41.40 19.81 17.80 7.92 23.10 - 37.10 64.00
CA620 42.01 24.51 17.91 7.16 19.05 - 41.50 47.50
CA624 38.40 19.05 15.88 8.28 20.50 - 35.30 39.10
CA960 41.40 22.61 17.78 8.89 23.11 3.05 40.13 -
38.4-HL 38.40 19.05 10.20 6.92 17.30 2.50 33.80 -
38.4-R 38.40 19.05 15.88 6.92 17.20 2.50 33.40 33.00
38.4-SPL 38.40 19.05 21.00 6.92 17.20 - 33.40 33.00
38.4-V 38.40 18.00 15.88 6.92 17.30 3.00 33.40 40.00
38.4-VB 38.40 19.05 15.88 8.27 20.50 3.00 35.30 52.92
38.4-VSPL 38.40 18.00 21.00 6.92 17.20 - 33.40 40.00
CA2050 31.75 9.53 10.08 5.08 14.68 2.03 20.19 -
CA2060H 38.10 12.75 11.91 5.94 18.00 3.05 28.60 31.10
CA2063H 38.10 12.70 11.89 5.95 19.30 2.65 29.40 31.00
CA2801 30.00 19.00 15.88 8.27 20.50 3.00 34.40 52.92
CA39 38.40 19.00 15.88 6.92 17.20 2.50 33.10 31.10
CA395* 38.40 19.00 10.38 6.92 17.20 - 31.40 36.00

For information on drive series agriculture chains, please visit Agricultural Attachment Chains.

Home | Back to Conveyor Chain | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.