THC Logo AL Series Leaf Chains

Beijing THC exports a complete line of AL series Leaf Chains manufactured to ANSI B29.8 and JIS B1804. Products are available from 1/2 to 2 inch pitch.

AL Series Leaf Chains

ANSI Chain # P Lacing T h2 d2 L Q (min) Wt. (kg/m)
AL322 9.525 2*2 1.30 7.70 3.58 6.80 9.00 0.23
AL422 12.70 2*2 1.52 10.40 3.96 8.50 14.10 0.35
AL444 4*4 14.90 28.20 0.67
AL466 6*6 20.80 42.30 1.00
AL522 15.875 2*2 2.05 12.90 5.08 10.70 22.24 0.63
AL534 3*4 17.00 33.00 1.10
AL544 4*4 19.00 44.48 1.20
AL566 6*6 27.10 66.72 1.75
AL622 19.05 2*2 2.42 15.60 5.94 12.50 37.00 0.93
AL643 4*3 20.25 60.90 1.38
AL644 4*4 22.40 64.00 1.60
AL666 6*6 32.10 101.00 2.50
AL688 8*8 42.25 168.00 2.50
AL822 25.40 2*2 3.25 20.50 7.92 16.50 56.70 1.54
AL844 4*4 29.40 113.40 3.30
AL866 6*6 42.40 170.00 4.90
AL888 8*8 57.75 264.50 4.90
AL1022 31.75 2*2 4.00 25.60 9.53 20.30 88.50 2.37
AL1044 4*4 36.70 177.00 4.90
AL1056 5*6 49.95 242.70 6.75
AL1066 6*6 52.60 265.00 7.30
AL1088 8*8 70.65 429.60 7.30
AL1222 38.10 2*2 4.80 30.50 11.10 25.40 127.00 3.65
AL1244 4*4 45.20 254.00 7.05
AL1266 6*6 65.00 381.00 10.50
AL1288 8*8 83.75 585.10 10.50
AL1422 44.45 2*2 5.60 36.40 12.70 28.35 198.80 4.79
AL1444 4*4 50.60 372.70 10.34
AL1466 6*6 73.40 559.00 13.00
AL1488 8*8 98.25 795.20 18.70
AL1644 50.80 4*4 6.40 41.60 14.27 58.00 471.00 12.98
AL1666 6*6 84.40 706.00 18.00
AL1688 8*8 111.55 1030.60 23.10

Home | Back to Leaf Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.