THC Logo BL Series Leaf Chains

Beijing THC exports a complete line of BL (LH) Series Leaf Chains manufactured to ISO4347, ANSI B29.8 and JIS B 1804 for forklift masts, auto lifts, rocker shovels, machine tool balancing and other hoisting equipment. BL Series leaf chains with dacrotised treatment is also available!

BL Series Leaf Chains

ANSI Chain # ISO Chain # P Lacing T h2 d2 L U. T. S. (kN) A. T. S. (kN) Wt. (kg/m)
BL422 LH0822 12.70 2x2 2.00 12.07 5.08 11.05 22.24 28.2 0.64
BL423 LH0823 2x3 13.16 22.24 28.2 0.80
BL434 LH0834 3x4 17.40 33.36 42.0 1.12
BL444 LH0844 4x4 19.51 44.48 56.7 1.28
BL446 LH0846 4x6 23.75 44.48 56.7 1.60
BL466 LH0866 6x6 27.99 66.72 82.1 1.92
BL488 LH0888 8x8 36.45 88.96 110.4 2.56
BL522 LH1022 15.875 2x2 2.40 15.09 5.94 12.90 33.36 43.0 0.88
BL523 LH1023 2x3 15.37 33.36 43.0 1.10
BL534 LH1034 3x4 20.32 48.93 64.2 1.50
BL544 LH1044 4x4 22.78 66.72 85.3 1.80
BL546 LH1046 4x6 27.74 66.72 85.3 2.20
BL566 LH1066 6x6 32.69 100.08 125.7 2.65
BL588 LH1088 8x8 42.57 133.44 170.0 3.50
BL622 LH1222 19.05 2x2 3.20 18.11 7.92 17.37 48.93 64.3 1.45
BL623 LH1223 2x3 20.73 48.93 64.3 1.80
BL634 LH1234 3x4 27.43 75.62 103.0 2.50
BL644 LH1244 4x4 30.78 97.86 122.8 2.90
BL646 LH1246 4x6 37.49 97.86 122.8 3.60
BL666 LH1266 6x6 44.20 146.79 191.2 4.30
BL688 LH1288 8x8 57.61 195.72 239.3 5.80
BL822 LH1622 25.40 2x2 3.90 24.13 9.53 21.34 84.52 108.7 2.20
BL823 LH1623 2x3 25.48 84.52 108.7 2.70
BL834 LH1634 3x4 33.76 129.00 144.1 3.80
BL844 LH1644 4x4 37.90 169.03 215.1 4.30
BL846 LH1646 4x6 46.18 169.03 215.1 5.40
BL866 LH1666 6x6 54.46 253.54 325.0 6.50
BL888 LH1688 8x8 71.02 338.06 433.2 8.60
BL1022 LH2022 31.75 2x2 4.70 30.18 11.10 25.37 115.66 147.3 3.40
BL1023 LH2023 2x3 30.33 115.66 147.3 4.30
BL1034 LH2034 3x4 40.23 182.73 231.9 6.00
BL1044 LH2044 4x4 45.19 231.30 291.9 6.90
BL1046 LH2046 4x6 55.09 231.30 291.9 8.60
BL1066 LH2066 6x6 65.00 346.95 430.0 10.30
BL1088 LH2088 8x8 84.81 462.60 554.9 13.80
BL1222 LH2422 38.10 2x2 5. 36.20 12.71 29.62 151.24 192.3 4.60
BL1223 LH2423 2x3 35.43 151.24 192.3 5.80
BL1234 LH2434 3x4 47.07 244.64 308.6 8.10
BL1244 LH2444 4x4 52.88 302.47 381.7 9.30
BL1246 LH2446 4x6 64.52 302.47 381.7 11.60
BL1266 LH2466 6x6 76.15 453.70 542.9 13.90
BL1288 LH2488 8x8 99.42 604.94 725.3 18.60
BL1422 LH2822 44.45 2x2 6.55 42.24 14.29 33.55 191.27 226.2 6.10
BL1423 LH2823 2x3 40.16 191.27 226.2 7.60
BL1434 LH2834 3x4 53.37 315.81 372.1 10.60
BL1444 LH2844 4x4 59.97 382.53 450.7 12.20
BL1446 LH2846 4x6 73.18 382.53 450.7 15.20
BL1466 LH2866 6x6 86.39 578.24 682.9 18.20
BL1488 LH2888 8x8 112.80 765.06 903.3 24.30
BL1622 LH3222 50.80 2x2 7.50 48.26 17.46 39.01 289.12 341.7 8.00
BL1623 LH3223 2x3 46.58 289.12 341.7 10.00
BL1634 LH3234 3x4 61.72 440.36 520.0 14.00
BL1644 LH3244 4x4 69.29 578.24 680.7 16.00
BL1646 LH3246 4x6 84.43 578.24 680.7 20.00
BL1666 LH3266 6x6 99.57 857.36 1,000.0 24.00
BL1688 LH3288 8x8 129.84 1,156.48 1,364.0 32.00
BL2022 LH4022 63.50 2x2 9.91 60.33 23.81 51.74 433.70 511.7 15.80
BL2023 LH4023 2x3 61.70 433.70 511.7 19.80
BL2034 LH4034 3x4 81.61 649.40 766.2 27.70
BL2044 LH4044 4x4 91.57 867.40 1,023.5 31.60
BL2046 LH4046 4x6 111.48 867.40 1,023.5 39.50
BL2066 LH4066 6x6 131.39 1,301.10 1,535.2 47.40
BL2088 LH4088 8x8 172.22 1,734.80 2,046.5 63.20

BL Leaf Chain Clevis

The shape of the clevis depends on the type of the end link of the chain (outer link or inner link). The above drawing is just a few typical clevises we manufacture.

Home| Back to Leaf Chains| Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.