|
THC Chain # | P | b1 | d1 | d2 | Lc | T | h2 | Q(min) (kN) | Wt. (kg/m) |
DB3020 | 30 | 20 | 11 | 9 | 60 | 3 | 20 | 30 | 4 |
DB5025 | 50 | 25 | 14 | 12 | 71 | 3 | 30 | 60 | 6 |
DB6035 | 60 | 35 | 22 | 20 | 103 | 5 | 40 | 190 | 14 |
DB7045 | 70 | 45 | 28 | 25 | 143 | 8 | 50 | 380 | 27 |
DB9060 | 90 | 60 | 36 | 32 | 183 | 10 | 60 | 600 | 42 |
DB11070 | 110 | 70 | 45 | 40 | 211 | 12 | 80 | 960 | 68 |
DB12080 | 120 | 80 | 50 | 45 | 248 | 15 | 80 | 1200 | 83 |
DB160100 | 160 | 100 | 60 | 55 | 320 | 20 | 100 | 1900 | 130 |
DB180120 | 180 | 120 | 80 | 70 | 385 | 25 | 130 | 3000 | 220 |
DB240140 | 240 | 140 | 90 | 80 | 456 | 30 | 160 | 4800 | 305 |
DB280160 | 280 | 160 | 110 | 100 | 481 | 30 | 200 | 6000 | 395 |
Draw bench chain: DIN 8157 with articulation bush
THC Chain # | P | b1 | d1 | d2 | Lc | T | h2 | Q(min) (kN) | Wt. (kg/m) |
BD7045 | 70 | 45 | 28 | 25 | 143 | 8 | 60 | 380 | 35 |
BD9060 | 90 | 60 | 36 | 32 | 183 | 10 | 70 | 600 | 50 |
BD11070 | 110 | 70 | 45 | 40 | 211 | 12 | 90 | 960 | 75 |
BD12080 | 120 | 80 | 50 | 45 | 248 | 15 | 90 | 1200 | 93 |
BD160100 | 160 | 100 | 60 | 55 | 320 | 20 | 110 | 1900 | 140 |
BD180120 | 180 | 120 | 80 | 70 | 385 | 25 | 140 | 3000 | 250 |
BD240140 | 240 | 140 | 90 | 80 | 456 | 30 | 180 | 4800 | 345 |
BD280160 | 280 | 160 | 110 | 100 | 481 | 30 | 220 | 6000 | 435 |
Home | Back to Leaf Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.