|
THC Item # | d | dxp | Q (min., kN) | Wt. | |
inch | mm | CHT | AHT | kg/m | |
SL1040 | 3/8 | 10x40 | 45 | 110 | 1.85 |
SL1345 | 1/2 | 13x45 | 75 | 160 | 3.50 |
SL1450 | 1/2 | 14x50 | 89 | 190 | 6.30 |
SL1656 | 5/8 | 16x56 | 118 | 250 | 4.90 |
SL1850 | 23/32 | 18x50 | 150 | 320 | 6.91 |
SL1863 | 23/32 | 18x63 | 150 | 320 | 6.50 |
SL1864 | 23/32 | 18x64 | 150 | 320 | 6.60 |
SL2070 | 3/4 | 20x70 | 189 | 390 | 8.20 |
SL2280 | 7/8 | 22x80 | - | 480 | 10.0 |
SL2286 | 7/8 | 22x86 | - | 610 | 9.50 |
SL2486 | 15/16 | 24x86 | 262 | 720 | 11.60 |
SL2691 | 1 | 26x91 | 300 | 670 | 14.00 |
SL2692 | 1 | 26x92 | 300 | 850 | 13.70 |
SL30105 | 1 3/16 | 30x105 | 400 | 890 | 19.00 |
SL30108 | 1 3/16 | 30x108 | 400 | 1130 | 18.00 |
SL34126 | 1 11/32 | 34x126 | 526 | 1450 | 22.70 |
SL36126 | 1 13/32 | 36x126 | 600 | 1280 | 26.50 |
SL38137 | 1 1/2 | 38x137 | 657 | 1810 | 29.00 |
SL42147 | 1 21/32 | 42x147 | 800 | 1740 | 36.00 |
SL42152 | 1 21/32 | 42x152 | 800 | 2220 | 35.30 |
Note: THC also offers bucket elevator chain based on JM series specialty chains.
Home | Back to Round Link Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.