|
THC Chain # | P | d1 | b1 | d2 | L | h2 | T | Pt | Q (min, kN) | Wt. (kg/m) |
Z2814-1 | 88.90 | 44.45 | 38.10 | 22.25 | 115.41 | 60.50 | 12.70 | - | 516 | 25 |
Z2814-2 | 88.90 | 44.45 | 38.10 | 22.25 | 199.22 | 60.50 | 12.70 | 90.81 | 1,032 | 50 |
Z3315-1 | 103.45 | 45.24 | 49.30 | 23.85 | 132.68 | 63.50 | 14.20 | - | 596 | 27 |
Z3315-2 | 103.45 | 45.24 | 49.30 | 23.85 | 233.78 | 63.50 | 14.20 | 108.10 | 1,192 | 54 |
Z3618-1 | 114.30 | 57.15 | 52.30 | 27.97 | 135.86 | 79.20 | 14.20 | - | 814 | 38 |
Z3618-2 | 114.30 | 57.15 | 52.30 | 27.97 | 240.46 | 79.20 | 14.20 | 111.60 | 1,624 | 76 |
Z4020-1 | 127.00 | 63.50 | 69.90 | 31.78 | 159.79 | 91.90 | 15.70 | - | 1,054 | 52 |
Z4020-2 | 127.00 | 63.50 | 69.90 | 31.78 | 287.99 | 91.90 | 15.70 | 135.20 | 2,108 | 104 |
Z4824-1 | 152.50 | 76.20 | 76.20 | 38.13 | 179.59 | 104.60 | 19.00 | - | 1,521 | 68 |
Z4824-2 | 152.50 | 76.20 | 76.20 | 38.13 | 330.79 | 104.60 | 19.00 | 155.20 | 3,042 | 136 |
Z5628-1 | 177.80 | 88.90 | 82.60 | 44.48 | 205.09 | 133.40 | 22.40 | - | 2,068 | 95 |
Z5628-2 | 177.80 | 88.90 | 82.60 | 44.48 | 374.29 | 133.40 | 22.40 | 176.20 | 4,136 | 190 |
For heavy duty offset sidebar (cranked link) drive rollers, please click and visit this link.
Home | Back to Leaf Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.