|
THC Chain # | ISO Chain # | P | d1 | b1 | d2 | T | t | h2 | Pt | L | Lc | U.T.S. (kN) | Wt. (kg/m) |
25SS-1 | 04C | 6.35 | 3.30* | 3.10 | 2.31 | 0.75 | 0.75 | 5.90 | - | 8.70 | 8.70 | 2.34 | 0.15 |
25SS-2 | 6.40 | 14.20 | 15.15 | 4.50 | 0.27 | ||||||||
25SS-3 | 20.80 | 21.50 | 6.30 | 0.40 | |||||||||
35SS-1 | 06C | 9.525 | 5.08* | 4.68 | 3.58 | 1.27 | 1.27 | 9.00 | - | 12.00 | 13.20 | 5.40 | 0.35 |
35SS-2 | 10.13 | 22.20 | 23.40 | 10.80 | 0.69 | ||||||||
35SS-3 | 32.50 | 33.70 | 16.20 | 1.03 | |||||||||
40SS-1 | 08A | 12.70 | 7.92 | 7.85 | 3.96 | 1.52 | 1.52 | 12.00 | - | 16.60 | 17.90 | 10.40 | 0.66 |
40SS-2 | 14.38 | 31.00 | 32.30 | 20.80 | 1.30 | ||||||||
40SS-3 | 45.40 | 46.70 | 31.20 | 1.96 | |||||||||
50SS-1 | 10A | 15.875 | 10.16 | 9.40 | 5.08 | 2.00 | 2.00 | 15.00 | - | 20.50 | 22.60 | 19.00 | 1.10 |
50SS-2 | 18.11 | 38.60 | 40.70 | 38.00 | 2.14 | ||||||||
50SS-3 | 56.70 | 58.80 | 57.00 | 3.20 | |||||||||
60SS-1 | 12A | 19.05 | 11.91 | 12.57 | 5.94 | 2.20 | 2.40 | 18.00 | - | 25.30 | 27.50 | 24.00 | 1.54 |
60SS-2 | 22.78 | 48.10 | 50.30 | 48.00 | 3.00 | ||||||||
60SS-3 | 70.90 | 73.10 | 72.00 | 4.50 | |||||||||
80SS-1 | 16A | 25.40 | 15.88 | 15.75 | 7.92 | 3.20 | 3.20 | 23.50 | - | 32.70 | 35.20 | 38.70 | 2.63 |
80SS-2 | 29.29 | 62.00 | 64.50 | 77.40 | 5.24 | ||||||||
80SS-3 | 91.50 | 93.80 | 116.10 | 7.83 | |||||||||
100SS-1 | 20A | 31.75 | 19.05 | 18.90 | 9.52 | 4.00 | 4.00 | 30.00 | - | 39.60 | 43.10 | 59.40 | 4.03 |
100SS-2 | 35.76 | 75.40 | 78.90 | 118.80 | 8.02 | ||||||||
100SS-3 | 111.20 | 114.70 | 178.20 | 12.00 | |||||||||
120SS-1 | 24A | 38.10 | 22.23 | 25.22 | 11.10 | 4.90 | 4.90 | 35.80 | - | 50.45 | 53.30 | 92.80 | 5.94 |
120SS-2 | 45.44 | 95.50 | 98.80 | 185.70 | 11.84 | ||||||||
120SS-3 | 140.90 | 144.20 | 278.50 | 17.69 | |||||||||
140SS-1 | 28A | 44.45 | 25.40 | 25.22 | 12.70 | 5.60 | 5.60 | 41.50 | - | 53.80 | 57.80 | 131.60 | 7.50 |
140SS-2 | 48.87 | 102.70 | 106.70 | 263.20 | 14.95 | ||||||||
140SS-3 | 151.60 | 155.60 | 355.30 | 22.34 | |||||||||
160SS-1 | 32A | 50.80 | 28.58 | 31.55 | 14.27 | 6.40 | 6.40 | 48.00 | - | 64.10 | 67.80 | 179.20 | 10.20 |
160SS-2 | 58.55 | 122.70 | 126.40 | 358.40 | 20.33 | ||||||||
160SS-3 | 181.30 | 185.00 | 484.00 | 30.46 |
1) The above single strand stainless steel chains marked with shade are available from stock and can be shipped off the shelf within 24 hours after receipt of the payment. The 316 stainless steel roller chain 40NS (single strand) is also stocked in warehouse.
2) For ANSI stainless steel miniature chain 11SS and 15SS, please visit this link.
3) For ANSI Stainless Steel Attachment Chain, please click and visit this link.
4) For stainless steel chain Platewheels and Sprockets to suit the above chains or stainless steel chains in 316, 316L or 420 stainless steel, please contact the sales department.
5) Cottered construction stainless steel chains on request.
Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.